| North Central Workforce Investment Area (1Q 2015) |
| All Industry |
| Estimated employment | 3,060 |
| Mean wage | 64.76 |
| Entry wage | 45.65 |
| 10th percentile wage | 41.85 |
| 50th percentile wage | 60.17 |
| 90th percentile wage | 93.10 |
 |
| Top Employing Industries |
| Industry | Employment | % |
| Financial Activities | 1,480 | 48.3% |
| Professional & Business Services | 920 | 29.9% |
| Education & Health Services | 230 | 7.5% |
| Manufacturing | 170 | 5.6% |
| Information | 160 | 5.1% |
 |
| Best Paying Industries |
| Industry | Employment | Median Wage |
| Professional & Business Services | 920 | 67.93 |
| Financial Activities | 1,480 | 65.66 |
| Information | 160 | 61.94 |
| Manufacturing | 170 | 60.02 |
| Trade, Transportation & Utilities | 70 | 57.46 |
 |